التكوين الدقيق
يتم تسجيل SKU والمقاس وPCD وET وفتحة المركز والتشطيب ومتطلبات المركبة كتكوين واحد معتمد.
برنامج جنوط Flow Formed مع 10 مواصفات قابلة للتحديد (الحجم، نمط المسامير، الإزاحة، التجويف المركزي، اللون). جميع الأرقام من ورقة بيانات المنتج الموثقة.
18x8.0J
5×120
30
72.6
أسود مطفي / أسود لامع
Flow Formed
كل صف هو مواصفة كاملة. يغطي SK-0005 التكوين الأساسي بالإضافة إلى 9 متغيرات إضافية. يجب تأكيد التوافق النهائي للمركبة للمركبة والحجم والإزاحة والتطبيق المحدد.
| SKU | الحجم | PCD | ET | CB | اللون | العملية | Potential Vehicle Applications | |
|---|---|---|---|---|---|---|---|---|
| SK-0005 (أساسي) | 18x8.0J | 5×120 | 30 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0018 | 18x9.0J | 5×120 | 35 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0019 | 19x8.5J | 5×120 | 34 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0020 | 19x9.5J | 5×120 | 41 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0021 | 19x8.5J | 5×112 | 28 | 66.5 | أسود مطفي / أسود لامع | Flow Formed | Not confirmed — wheel center bore must be physically verified before vehicle application can be listed. | Confirm Fitment |
| SK-0022 | 19x9.5J | 5×112 | 40 | 66.6 | أسود مطفي / أسود لامع | Flow Formed | BMW 3 Series (G20 / G21) · BMW M3 (G80) · BMW 5 Series (G30) | Confirm Fitment |
| SK-0023 | 20x8.5J | 5×120 | 34 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0024 | 20x9.5J | 5×120 | 41 | 72.6 | أسود مطفي / أسود لامع | Flow Formed | Vehicle-specific confirmation required | Confirm Fitment |
| SK-0025 | 20x8.5J | 5×112 | 28 | 66.5 | أسود مطفي / أسود لامع | Flow Formed | Not confirmed — wheel center bore must be physically verified before vehicle application can be listed. | Confirm Fitment |
| SK-0026 | 20x9.5J | 5×112 | 40 | 66.6 | أسود مطفي / أسود لامع | Flow Formed | BMW 3 Series (G20 / G21) · BMW M3 (G80) · BMW 5 Series (G30) | Confirm Fitment |
| العلامة | الطراز | الهيكل / الجيل | النطاق الزمني | SKU المطبق | Fitment Status | ملاحظة التوافق |
|---|---|---|---|---|---|---|
| BMW | 3 Series | G20 / G21 | 03/2019– | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | M3 | G80 | 09/2020– | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | 5 Series | G30 | verified generation | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | X5 | G05 | verified generation | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| Mercedes-Benz | C-Class | W206 | 06/2021– | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | E-Class | W213 | verified generation | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | E-Class | W214 | 08/2023– | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | GLC | X254 | 09/2022– | SK-0022 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| BMW | 3 Series | G20 / G21 | 03/2019– | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | M3 | G80 | 09/2020– | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | 5 Series | G30 | verified generation | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| BMW | X5 | G05 | verified generation | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6). ET, width, brake clearance and trim must be confirmed for the exact vehicle and this specification. |
| Mercedes-Benz | C-Class | W206 | 06/2021– | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | E-Class | W213 | verified generation | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | E-Class | W214 | 08/2023– | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
| Mercedes-Benz | GLC | X254 | 09/2022– | SK-0026 | Fitment Confirmation Required | PCD and hub verified (5x112 / 66.6, M14x1.5). Bolt hardware, ET, width, brake clearance and trim must be confirmed. |
Vehicle applications are reference fitments based on wheel specifications. Final compatibility must be confirmed using the exact vehicle model, production year, brake package, suspension setup and tire size before ordering.
Vehicle specifications are referenced from third-party technical and OEM records. These sources do not certify or approve this SK wheel product. Final fitment must be verified for the exact wheel specification and vehicle.
المواصفات وفقًا لورقة بيانات المنتج الموثقة. القيم داخل الصف الواحد مترابطة ولا يتم دمجها عبر الصفوف.
تعتمد التفاصيل التجارية والمتعلقة بالسلامة على التكوين الدقيق للعجلة. لا ننشر قيماً غير موثقة، ونؤكد الشروط المنطبقة كتابياً قبل الطلب.
يتم تسجيل SKU والمقاس وPCD وET وفتحة المركز والتشطيب ومتطلبات المركبة كتكوين واحد معتمد.
يتم تأكيد الحد الأدنى للطلب وسعر الوحدة وفق العملية والمواصفة والتشطيب والكمية والشروط التجارية.
يتم تأكيد توفر العينة ومدة الإنتاج بعد مراجعة المواصفة والتشطيب والطاقة الحالية.
لا يُذكر الوزن أو تصنيف الحمولة أو خلوص المكابح أو نطاق الشهادات إلا عند توفر دليل خاص بالمنتج.
تُوثق أغطية المركز والشعارات والكراتين والملصقات ومتطلبات المنصات لمشروعات العلامة الخاصة.
يُدرج نطاق الضمان وأساس الفحص وإجراءات المطالبة المنطبقة في مستندات الطلب قبل الالتزام.
لا تحتاج إلى رسم فني نهائي. شارك ما تعرفه وسنحدد القرارات المتبقية.
يتغير حسب عملية التصنيع والمواصفة والتشطيب والعلامة ومزيج الكميات، لذلك يتم تأكيده للتكوين المختار.
لا. يجب أيضاً فحص المقاس والعرض وET وفتحة المركز وخلوص المكابح والحمولة ومعدات التثبيت وتكوين المركبة.
يوضح الرد الأول الجدوى والمعلومات الناقصة، ثم يوثق عرض السعر المواصفة والأساس التجاري والجدول والمستندات المنطبقة.
أخبرنا بالأحجام المستهدفة والتشطيبات والكميات. سنؤكد المواصفات والوثائق ومتطلبات المشروع خلال 24 ساعة.